More Information
Item : OR10127
Material : SAE1006
Plated : Nickel, Brass, Chrome, Zinc, etc.
Width(Inner) | Wire Dia. |
16mm (5/8") | 2.2mm (0.086") |
19mm (3/4") | 2.5mm(0.098") |
23mm (7/8") | 2.5mm(0.098") |
26mm (1") | 2.5mm(0.098") |
28.6mm (1-1/8") | 3.0mm(0.118") |
30mm (1-3/16") | 3.0mm(0.118") |
32mm (1-1/4") | 3.5mm(0.137") |
35mm (1-3/8") | 3.5mm(0.137") |
38mm (1-1/2") | 3.5mm(0.137") |
45mm (1-3/4") | 4.0mm(0.157") |
51mm (2") | 4.0mm(0.157" |
56mm (2-3/16") | 5.0mm(0.196") |
60mm (2-3/8") | 5.0mm(0.196") |
64mm (2-1/2") | 5.5mm(0.216") |
80mm (3-1/8") | 5.5mm(0.216") |
86mm (3-3/8") | 6.0mm(0.236") |
150mm (5-7/8") | 6.0mm(0.236") |
Hits:4171