More Information
Item : BT1057
Material : Low Carbon Steel , Copper
Plated : Nickle, Brass, Chrome, Zinc, etc.
O.L | Width | Thickness | O.L | Width | Thickness | O.L | Width | Thickness | ||
10mm | 7mm | 0.3mm | 30.3mm | 9mm | 0.3mm | 39mm | 13mm | 0.4mm | ||
12mm | 8mm | 0.3mm | 31mm | 10mm | 0.3mm | 40mm | 9mm | 0.3mm | ||
15mm | 8mm | 0.3mm | 32mm | 9mm | 0.4mm | 40mm | 13.5mm | 0.3mm | ||
16mm | 9mm | 0.3mm | 32mm | 10mm | 0.3mm | 41mm | 13.5mm | 0.3mm | ||
17mm | 8mm | 0.3mm | 33mm | 13.5mm | 0.3mm | 44mm | 9mm | 0.4mm | ||
19mm | 7.5mm | 0.3mm | 33mm | 13.5mm | 0.4mm | 44mm | 13.5mm | 0.4mm | ||
20.5mm | 10mm | 0.3mm | 33.5mm | 10mm | 0.4mm | 45mm | 9mm | 0.4mm | ||
21mm | 10mm | 0.3mm | 34mm | 10mm | 0.4mm | 45mm | 13.5mm | 0.4mm | ||
22mm | 9mm | 0.3mm | 35mm | 10mm | 0.4mm | 48mm | 13.5mm | 0.4mm | ||
24mm | 9mm | 0.3mm | 35mm | 13.5mm | 0.4mm | 49mm | 13.5mm | 0.4mm | ||
25.4mm | 9mm | 0.3mm | 36mm | 13.5mm | 0.3mm | 50mm | 13.5mm | 0.4mm | ||
25.4mm | 10mm | 0.3mm | 37mm | 10mm | 0.3mm | 51mm | 13.5mm | 0.4mm | ||
25.4mm | 13.5mm | 0.5mm | 37mm | 13.5mm | 0.3mm | 56mm | 13.5mm | 0.4mm | ||
28.5mm | 9.5mm | 0.3mm | 38mm | 10mm | 0.3mm | 57mm | 13.5mm | 0.4mm | ||
28.8mm | 9.5mm | 0.3mm | 38mm | 13mm | 0.4mm | |||||
29.5mm | 9mm | 0.3mm | 39mm | 9mm | 0.3mm |
Hits:4263