More Information
Item : D1
Material : SAE1006, Stainless Steel(304)
Plated : Nickel, Zinc, Chrome, Brass, or electro painting
Measurement: D=Wire Dia.W=Width(mm) H=Height(mm)
Available Size : D*W*H (mm)
D | W | H | D | W | H | D | W | H | ||
1.5 | 8 | 8 | 3.5 | 26 | 18 | 5.0 | 32 | 32 | ||
2.2 | 10 | 10 | 3.5 | 26 | 22 | 4.0 | 35 | 33 | ||
2.5 | 13 | 12 | 4.0 | 26 | 22 | 4.5 | 38 | 32 | ||
3.0 | 13 | 12 | 4.5 | 26 | 22 | 5.0 | 40 | 36 | ||
3.0 | 16 | 14 | 5.0 | 26 | 22 | 5.0 | 40 | 34 | ||
3.2 | 16 | 14 | 5.0 | 26 | 26 | 6.0 | 40 | 40 | ||
2.5 | 18 | 14 | 4.0 | 30 | 28 | 6.0 | 45 | 38 | ||
3.5 | 20 | 16 | 4.5 | 30 | 28 | 6.0 | 51 | 46 | ||
3.5 | 20 | 18 | 5.0 | 30 | 30 | 6.0 | 60 | 50 | ||
4.0 | 20 | 18 | 4.0 | 32 | 23 | |||||
3.5 | 23 | 20 | 4.5 | 32 | 27 |
*Custom made are welcomed
Hits:4297