More Information
item : D2-Ring Type
Material : SAE1006, stainless steel(304).
Plated : Nickel, Brass, Chrome, Zinc, etc.
D=Wire Diameter; W=Width(mm) ;H=Height(mm)
Size: wire Dia*Width (inner)*Height (inner)
D | W | H | D | W | H | D | W | H | ||
1.5 | 8 | 8 | 3.0 | 32 | 19 | 3.5 | 40 | 27 | ||
1.5 | 11 | 7 | 3.5 | 32 | 19 | 5.0 | 40 | 27 | ||
1.5 | 13 | 8 | 5.0 | 32 | 19 | 3.0 | 43 | 26 | ||
3.0 | 16 | 13 | 3.5 | 32 | 22 | 4.0 | 45 | 29 | ||
3.0 | 17 | 11 | 4.0 | 32 | 22 | 3.5 | 51 | 25 | ||
2.5 | 19 | 11 | 5.0 | 32 | 22 | 4.0 | 51 | 25 | ||
2.5 | 19 | 13 | 3.0 | 32 | 24 | 5.0 | 51 | 25 | ||
2.5 | 22 | 13 | 3.5 | 35 | 25 | 4.5 | 51 | 32 | ||
3.0 | 22 | 16 | 3.0 | 38 | 19 | 5.0 | 51 | 36 | ||
2.5 | 26 | 13 | 5.0 | 38 | 19 | 6.0 | 51 | 36 | ||
3.0 | 26 | 13 | 3.0 | 38 | 23 | 6.0 | 64 | 43 | ||
3.0 | 26 | 15 | 4.0 | 38 | 23 | 6.0 | 85 | 45 | ||
3.5 | 26 | 15 | 4.5 | 38 | 24 | |||||
4.0 | 28 | 19 | 5.0 | 38 | 26 | |||||
2.5 | 30 | 18 | 6.0 | 38 | 26 |
*Custom order are welcomed
Hits:4300